<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KithKin Presents &#187; observation</title>
	<atom:link href="http://www.kith-kin.co.uk/presents/index.php/tag/observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kith-kin.co.uk/presents</link>
	<description>Stuff to make you smile by people who inspire</description>
	<lastBuildDate>Tue, 15 Sep 2009 16:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U-view – London City Guide</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/london-09/u-view-london-city-guide/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/london-09/u-view-london-city-guide/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:24:19 +0000</pubDate>
		<dc:creator>Becky Lyddon</dc:creator>
				<category><![CDATA[London 09]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://www.kith-kin.co.uk/presents/?p=610</guid>
		<description><![CDATA[A set of 12 masks which encourage the viewer to see their surroundings from a different perspective.]]></description>
			<content:encoded><![CDATA[<p>Exploring the way we learn through experiences I wanted to find a way of creating a personal experience for a guide. I focused on the importance perspectives have on how we learn. </p>
<p>U-view explores the way that we (as viewers) gain a personal understanding from our surroundings. By focusing on this these 12 masks each alter how we view our surroundings and therefore may change our experience of a space/place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/london-09/u-view-london-city-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Series of Notebooks</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/london-08/a-series-of-notebooks/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/london-08/a-series-of-notebooks/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:36:50 +0000</pubDate>
		<dc:creator>Jeeyun Chung</dc:creator>
				<category><![CDATA[London 08]]></category>
		<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://kith-kin.co.uk/?p=223</guid>
		<description><![CDATA[Notebooks for Left-handed, Right-handed and Ambidextrous People]]></description>
			<content:encoded><![CDATA[<p>Observing peoples posture when writing, most of us would twist our body and notebooks which becomes quite uncomfortable, especially when the paper sizes get bigger, or when the space around you is small. Also it would not do your spine any good.</p>
<p>For my notebooks, I redesigned traditional looks and made the ruled lines slightly slanted in right angles and direction, through research, for the right-handed, left-handed and ambidextrous people. It becomes easy to write even when you put your notebook straight in front of you and also would help you to correct your habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/london-08/a-series-of-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
