<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KithKin Presents &#187; science</title>
	<atom:link href="http://www.kith-kin.co.uk/presents/index.php/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kith-kin.co.uk/presents</link>
	<description>Stuff to make you smile by people who inspire</description>
	<lastBuildDate>Tue, 15 Sep 2009 16:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Contamination</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/london-08/contamination/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/london-08/contamination/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:01:34 +0000</pubDate>
		<dc:creator>Tamsin van Essen</dc:creator>
				<category><![CDATA[London 08]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://kith-kin.co.uk/presents/?p=446</guid>
		<description><![CDATA[A set of cups which appear to have been infected and colonised by bacteria.]]></description>
			<content:encoded><![CDATA[<p>The raw clay for these cups was contaminated with various ‘foreign’ materials, to mimic the growth and multiplication of bacterial colonies. Bringing the microscopic to the macroscopic level, the contamination spread in an uncontrollable way during firing.</p>
<p>Bacteria are not always bad. In fact there are far more bacteria cells than human cells in a healthy human body. But bacterial contamination and a lack of basic hygiene cause illness and death all around the world. The simple act of washing hands with soap is one of the most effective ways to prevent cross-contamination and the spread of bacteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/london-08/contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Science</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/birmingham-08/domestic-science/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/birmingham-08/domestic-science/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:10:17 +0000</pubDate>
		<dc:creator>Harry White</dc:creator>
				<category><![CDATA[Birmingham 08]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visual language]]></category>

		<guid isPermaLink="false">http://kith-kin.co.uk/?p=247</guid>
		<description><![CDATA[Different ways of using design to embed science in everyday objects.]]></description>
			<content:encoded><![CDATA[<p>The catastrophic decline in interest in science at school and college has been the stimulus for my work. The pieces featured here form part of my ongoing work ‘Domestic Science’, where I have been exploring different ways of using design to embed science in everyday objects, using the established user experiences to communicate relevant scientific concepts.</p>
<p>The measuring jugs use the product language of the family kitchen and the laboratory to reveal elements of scale, risk, arbitrariness, volumes and numbers that are present in science. ‘You’re one in a million’ is a poster for the home with a million dots, one of which is yellow. It makes super scale tangible in a world where most science is too big or small to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/birmingham-08/domestic-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Objects</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/london-08/curious-objects/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/london-08/curious-objects/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:32:59 +0000</pubDate>
		<dc:creator>Tamsin van Essen</dc:creator>
				<category><![CDATA[Birmingham 08]]></category>
		<category><![CDATA[London 08]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://kith-kin.co.uk/?p=218</guid>
		<description><![CDATA[Today’s cutting-edge scientific theories may one day be seen as quaint and curious museum pieces: theoretical antiques or abstract junk.]]></description>
			<content:encoded><![CDATA[<p>What happens to once celebrated, now superseded theories?</p>
<p>Physicists have been developing sophisticated theories around the existence of things that are impossible for us to see, perfecting mathematical models of the ‘beyond-visible’ worlds of the very large and distant (using Einstein’s theory of relativity) and the very small (using quantum mechanics).</p>
<p>Focusing on this realm of the intangible, I wanted to explore how abstract theoretical ideas can be visually represented. I also wanted to play with the notion that today’s cutting-edge theories may one day be seen as quaint and curious museum pieces: theoretical antiques or abstract junk.</p>
<p>Perhaps the objects might be found in someone’s dusty attic or turn up on Antiques Roadshow in the future: “Oh my! Look what they thought in 2008!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/london-08/curious-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton&#8217;s Breakfast</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/london-07/newtons-breakfast/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/london-07/newtons-breakfast/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 22:58:39 +0000</pubDate>
		<dc:creator>David Wilson</dc:creator>
				<category><![CDATA[London 07]]></category>
		<category><![CDATA[Tokyo 07]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://kith-kin.co.uk/?p=285</guid>
		<description><![CDATA[Newton's Breakfast is an interesting way to store and display eggs by combining two familiar objects.]]></description>
			<content:encoded><![CDATA[<p>The intention here was, to design the experience of interacting with the object, to create a paused moment in time like a glass tipping on the edge of a table.</p>
<p>Despite being static, the object holds a narrative of potential consequence, drawn from our knowledge of eggs and Newton&#8217;s cradles. Just by simply being observed, the cradle creates excitement through the low-level anxiety produced from the anticipation of the event that the object hints towards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/london-07/newtons-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Heirlooms</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/london-07/medical-heirlooms/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/london-07/medical-heirlooms/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 22:54:23 +0000</pubDate>
		<dc:creator>Tamsin van Essen</dc:creator>
				<category><![CDATA[London 07]]></category>
		<category><![CDATA[Tokyo 07]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[heirlooms]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://kith-kin.co.uk/?p=282</guid>
		<description><![CDATA[The jars become containers for disease, rather than holding the cure.]]></description>
			<content:encoded><![CDATA[<p>Inspired by contemporary society’s obsession with perfection and beauty, and the concomitant fear of perceived ‘abnormalities’, this project explores diseases and medical conditions through the manipulation of ceramic objects. Illness and disease form part of our history, but because of the attached stigma there is a tendency to hide evidence of ill health, rather than accepting it as part of everyday experience.</p>
<p>I have been working the ceramic material in a way that emulates physiological processes, deliberately encouraging ‘faults’, ‘defects’ and ‘blemishes.’ These features add visual and tactual interest to the vessels, and are intended to mirror the interest and individuality added to a person’s appearance by scars, flaws or deformities from medical conditions (their health legacy).</p>
<p>Based on 17th-18th century apothecary jars, the forms have strong historical and medical links, as well as providing the metaphor of vessel as body. The jars become containers for disease, rather than holding the cure. As family heirlooms, the jars can be passed down through generations in the same way as the hereditary medical conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/london-07/medical-heirlooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Robots Please!</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/london-07/no-robots-please/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/london-07/no-robots-please/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 23:18:49 +0000</pubDate>
		<dc:creator>Alan Outten</dc:creator>
				<category><![CDATA[London 07]]></category>
		<category><![CDATA[Tokyo 07]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://kith-kin.co.uk/?p=305</guid>
		<description><![CDATA[How can we foster future innovation and design? Armed with this and other questions I enter the primary school classroom dressed to impress (and inspire) in my white laboratory coat.]]></description>
			<content:encoded><![CDATA[<p>The children are immediately engaged by the visiting &#8220;mad scientist&#8221; and together we set-off on our journey to explore the future!</p>
<p>I introduce the class to my magical milk-making machine (based on an in<br />
vitro mammary gland). The children&#8217;s responses range from sheer marvel to an unadulterated yuck! After debating the ethics of nanotechnology and genetic engineering I present a slideshow of present and future technologies. They feedback their approval through a traffic-light system of cards &#8211; green, yellow and red: For example, Priscilla, the genetically modified pig who wants to be eaten receives a mixed response &#8211; with some articulate arguments against the concept.</p>
<p>Nearing the end of our mission, I finally set the challenge: Design the future! The children are uninhibited in their pursuit of creative future designs &#8211; passionately conjuring up new visions such as nano-pets and the edible apple phone.</p>
<p>I leave with a sense that creativity and design are safe in the hands of the next generation!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/london-07/no-robots-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
