<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KithKin Presents &#187; sound</title>
	<atom:link href="http://www.kith-kin.co.uk/presents/index.php/tag/sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kith-kin.co.uk/presents</link>
	<description>Stuff to make you smile by people who inspire</description>
	<lastBuildDate>Tue, 15 Sep 2009 16:37:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>whistle while you wait</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/courses/product-design-central-saint-martins/whistle-while-you-wait/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/courses/product-design-central-saint-martins/whistle-while-you-wait/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:48:03 +0000</pubDate>
		<dc:creator>Celene McDowell</dc:creator>
				<category><![CDATA[(Ba) Product Design @ CSM]]></category>
		<category><![CDATA[London 09]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.kith-kin.co.uk/presents/?p=511</guid>
		<description><![CDATA[Double walled singing cups that entertain you whilst you wait for your tea to cool down.]]></description>
			<content:encoded><![CDATA[<p>Tired of waiting for your tea to cool down? When you blow on your tea these ceramic cups will sing to you. The double walled design provides insulation and a crafty way of introducing sound as a fun diversion until your tea reaches its optimum drinking temperature.</p>
<p>These singing cups stemmed from my search to design objects that use sound in ways that can be beneficial to users. In this case to entertain them and prevent burnt tongues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/courses/product-design-central-saint-martins/whistle-while-you-wait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sound of Light</title>
		<link>http://www.kith-kin.co.uk/presents/index.php/london-08/sound-of-light/</link>
		<comments>http://www.kith-kin.co.uk/presents/index.php/london-08/sound-of-light/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:17:23 +0000</pubDate>
		<dc:creator>Matthew Plummer-Fernandez</dc:creator>
				<category><![CDATA[London 08]]></category>
		<category><![CDATA[laser cut]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://kith-kin.co.uk/presents/?p=458</guid>
		<description><![CDATA[A flourescent tube light casing made by recording and graphing 1 second of the familiar buzzing sound the light makes.]]></description>
			<content:encoded><![CDATA[<p>The 3D graph is a plot of volume, time and frequency and is divided into 50 layers; each layer corresponds to 20 milliseconds of the recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kith-kin.co.uk/presents/index.php/london-08/sound-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
